Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 1,510.77 2.08 -3.08 3.12 15.78 -4.25 15.48 - - - 21.05
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH Equity: Small Cap 01-02-2020 11,718.7 1.68 -1.06 5.12 20.34 -4.21 15.2 36.11 36.54 - 33.52
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 25.58 1.02 -8.45 4.16 9.42 -12.68 15.0 - - - 15.11
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,039.05 2.18 6.67 1.45 15.11 3.43 14.23 - - - 22.56
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 315.56 1.61 1.71 2.48 7.59 -1.18 12.21 26.0 - - 12.4
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 901.79 2.29 1.2 1.16 10.78 -0.58 12.0 18.89 20.52 - 11.62
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 544.12 0.26 5.79 0.09 4.29 5.8 11.25 - - - 9.28
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 466.96 0.46 5.96 -0.18 4.04 6.06 11.17 - - - 9.56
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 365 0.36 5.94 -0.25 4.08 6.07 11.16 9.44 5.92 8.59 6.78
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 1,838.85 2.09 -3.48 1.8 14.23 -5.2 10.51 23.45 21.32 12.35 11.83
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 311.13 0.79 4.8 0.44 3.23 4.99 9.52 7.52 - - 6.1
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,113.37 1.98 4.99 0.59 3.4 5.12 9.49 7.73 6.01 7.08 7.38
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 15,306.53 0.65 4.88 0.48 3.41 5.07 9.46 7.53 6.21 - 7.21
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,681.02 0.44 4.94 0.59 3.2 5.09 9.41 8.16 - - 6.33
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 1,925.37 1.98 6.66 2.22 10.23 4.85 9.39 - - - 15.46
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 152.65 0.33 4.93 0.71 3.16 5.01 9.38 - - - 8.08
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,487.71 1.31 4.81 0.27 3.3 4.97 9.25 7.42 5.36 6.8 7.19
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,670.43 0.44 4.63 0.61 2.91 4.81 8.97 7.89 - - 6.13
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 13,572.79 0.63 4.57 0.52 3.12 4.8 8.91 7.31 6.09 7.3 7.62
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 456.06 0.29 4.31 0.56 2.86 4.45 8.81 7.34 5.93 7.16 7.36
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 113 0.33 4.48 0.92 2.81 4.56 8.79 - - - 7.78
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,462.95 0.62 4.01 0.69 2.55 4.22 8.04 7.14 5.77 6.84 7.2
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 282.66 1.69 3.95 0.25 2.64 4.15 8.04 6.85 5.84 - 6.17
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 10,823.76 0.35 3.96 0.72 2.49 4.24 7.98 6.88 5.3 6.12 6.44
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 439.9 0.41 3.71 0.67 2.23 3.9 7.73 - - - 7.49
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 132.81 0.18 2.55 0.93 0.18 3.31 7.7 - - - 6.78
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 4,547.88 0.46 3.64 0.67 2.19 3.91 7.66 7.05 5.58 - 6.23
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 6.14 0.76 3.59 0.51 4.75 3.13 7.38 10.12 8.56 7.6 8.14
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 173.86 0.66 2.8 -2.39 1.35 2.63 7.25 - - - 7.59
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 19.57 1.03 2.24 0.55 7.08 1.21 7.21 13.95 12.71 8.9 9.45
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 13,495.68 0.25 3.23 0.56 1.78 3.51 7.13 6.88 5.45 6.16 5.55
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,963.28 1.08 3.25 0.64 1.9 3.54 6.96 6.85 5.41 5.68 6.56
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 28.11 0.09 5.66 -0.43 10.73 2.67 6.94 18.75 21.33 - 14.29
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 9,096.29 1.74 0.99 1.25 13.26 -1.58 6.92 29.83 28.94 15.54 13.84
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 3,105.99 1.14 2.67 -2.45 1.29 2.46 6.87 7.82 5.55 7.91 7.87
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.23 0.38 4.77 -0.64 10.3 1.47 6.69 17.58 20.29 - 14.34
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 493.94 1.98 2.76 -1.09 1.56 2.74 6.56 6.68 4.49 6.72 7.76
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 300.61 1.1 3.38 0.57 2.82 3.42 6.49 8.73 9.08 6.64 6.88
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 116.6 2.01 3.84 -0.86 4.16 2.77 6.38 8.58 7.41 6.84 7.86
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 866.69 0.15 2.78 0.48 1.45 3.04 6.35 6.32 5.04 - 5.01
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,935.24 1.57 2.43 -2.48 1.15 2.21 6.35 7.34 5.15 7.28 7.62
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.6 1.22 1.83 0.42 8.27 0.36 6.32 17.06 16.92 9.82 10.28
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 1,886.6 0.6 5.39 -0.48 10.59 2.37 6.23 18.06 20.86 12.67 11.69
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,264.01 2.02 1.07 0.37 7.23 0.02 6.2 13.7 12.3 8.53 8.53
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,358.06 1.86 4.94 0.82 13.52 2.24 5.8 21.33 21.42 11.42 16.6
BANDHAN Large Cap Fund - Regular Plan - Growth Equity: Large Cap 09-06-2006 1,862.56 2.04 1.79 0.23 11.53 -0.52 5.53 21.33 20.81 12.3 11.21
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,414 1.04 3.07 -0.47 9.58 1.61 4.47 - - - 16.75
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 180.35 2.34 2.88 -0.26 7.36 1.51 4.45 - - - 14.05
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,500 1.95 2.19 1.96 14.39 0.06 4.14 24.44 - - 16.26
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 182.29 0.61 4.08 -0.42 10.93 0.67 3.88 18.48 - - 13.68
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,679.72 2.07 -3.98 3.45 17.75 -6.48 3.04 - - - 20.92
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 6,956.71 1.74 2.5 0.75 11.38 0.04 2.05 21.23 27.32 14.39 17.9
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 9,961.58 1.75 1.1 0.27 11.09 -1.28 1.2 23.8 32.57 15.32 16.83
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 54.94 0.89 -3.84 4.65 20.84 -6.44 1.08 - - - 14.86
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 24.97 0.85 0.88 2.38 18.32 -2.0 - - - - -4.41
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 407.45 0.35 - 0.62 2.09 - - - - - 2.09
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 14 0.33 - 0.69 4.31 - - - - - 4.46
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 17.22 1.0 - -0.18 12.52 - - - - - 15.91
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.45 1.0 - -0.25 10.35 - - - - - 2.41
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 11.75 0.98 0.34 0.29 13.51 -2.73 - - - - -3.55
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 12.88 1.01 2.94 -0.49 9.96 -3.12 - - - - -3.25
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 23.64 1.01 -6.08 2.73 19.77 -12.93 - - - - -9.67
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 01-09-2024 1,683.35 2.05 1.53 1.98 14.18 -1.33 - - - - -1.16
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 18.2 1.01 -4.45 2.11 8.92 -1.61 - - - - -0.53
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 17.67 1.0 9.18 0.56 15.1 5.08 - - - - 8.26
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.07 1.05 2.31 0.67 13.48 -0.96 - - - - -0.4
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,700.96 2.1 -3.39 -0.05 17.18 -6.65 -6.02 35.05 35.29 15.94 11.93
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 548.01 2.4 1.23 -0.58 14.61 -2.02 -7.76 - - - 21.76
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 447.54 1.02 -7.82 3.44 20.01 -12.12 -8.71 - - - 20.87
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 128.05 1.07 -5.05 1.92 16.24 -10.56 -14.28 - - - 17.42

1 ITEMS
TO COMPARE