Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4310.07 | 1.86 | 14.25 | - | - | - | 24.44 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2405.4 | 1.96 | 9.66 | - | - | - | 23.53 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4126.15 | 1.85 | 7.97 | - | - | - | 19.38 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 20284.98 | 1.62 | 7.14 | 23.16 | - | - | 18.62 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4968.91 | 1.82 | 6.71 | - | - | - | 5.09 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1715.77 | 2.02 | 6.42 | 20.93 | - | - | 20.91 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22988.0 | 1.66 | 6.42 | 16.67 | - | - | 15.88 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2828.73 | 1.99 | 6.24 | 17.85 | 22.0 | 14.76 | 15.58 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8649.44 | 1.78 | 6.16 | 22.42 | - | - | 17.14 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 417.39 | 2.38 | 6.06 | - | - | - | 0.61 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 909.49 | 2.28 | 5.52 | - | - | - | 26.04 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5719.59 | 1.78 | 5.39 | 19.75 | 25.37 | - | 16.48 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4655.86 | 1.83 | 5.21 | - | - | - | 19.43 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1274.59 | 2.16 | 5.17 | - | - | - | 20.29 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5033.17 | 1.84 | 4.9 | - | - | - | 26.9 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 47294.47 | 1.51 | 4.53 | 22.06 | 30.35 | 15.2 | 18.04 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 18674.59 | 1.68 | 4.14 | 21.27 | - | - | 18.63 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6502.24 | 1.82 | 3.85 | 17.28 | - | - | 16.68 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2727.7 | 1.95 | 3.31 | 17.92 | - | - | 15.26 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15442.73 | 1.74 | 3.01 | 20.02 | 24.34 | 14.7 | 15.17 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2940.02 | 1.91 | 2.38 | - | - | - | 23.14 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1267.93 | 2.05 | 1.65 | 19.0 | 19.26 | - | 14.48 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2956.02 | 1.98 | 1.23 | 19.08 | 23.54 | 14.46 | 16.46 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3101.23 | 1.88 | 0.53 | - | - | - | 14.99 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -8.05 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 7.38 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 14.4 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1576.18 | 2.04 | - | - | - | - | 6.65 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 5.09 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4083.62 | 1.89 | -0.33 | 18.3 | 22.01 | 14.05 | 15.72 |
| DSP Multicap Reg Gr | 05-01-2024 | 2534.69 | 1.95 | -0.45 | - | - | - | 12.16 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9248.84 | 1.74 | -4.59 | 12.01 | 23.02 | 17.62 | 18.34 |
| Category Average | - | - | - | 4.54 | 19.18 | 23.74 | 15.13 | 15.46 |
| NIFTY 500 TRI | - | - | - | 5.36 | 16.51 | 20.92 | 14.69 | 12.51 |
