Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 0.47 1.36 2.41 6.0 14.24 - - - 10.44
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -2.57 -0.53 0.77 1.26 13.23 23.71 23.61 17.67 11.71
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -1.26 0.24 1.73 2.75 12.13 15.97 - - 11.63
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -2.68 -1.36 1.17 1.74 11.61 - - - 23.18
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -2.43 -1.28 2.03 2.47 11.5 17.23 16.23 13.97 14.22
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -0.82 -0.02 2.62 3.31 11.2 10.84 10.61 7.63 8.29
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -2.46 -1.34 1.85 2.11 10.7 16.43 15.56 13.22 13.57
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -4.13 -4.21 -3.69 -0.74 8.64 - - - 6.31
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 0.01 0.23 0.87 2.24 6.97 7.22 10.1 5.54 6.1
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.18 0.51 1.46 2.9 6.51 7.0 5.85 6.13 6.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 0.04 0.34 1.11 2.83 6.41 5.98 25.9 1.55 2.1
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.08 0.38 1.23 2.58 6.33 6.4 5.37 6.36 6.97
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -1.92 -0.69 -1.59 0.14 6.26 20.28 19.49 - 25.06
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.27 0.62 1.55 2.77 5.91 6.39 4.93 - 4.73
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.19 0.46 1.36 2.75 5.85 6.46 5.48 - 5.15
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.45 -0.03 0.3 0.31 5.79 7.49 10.26 7.66 7.86
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.46 -0.05 0.23 0.15 5.42 7.12 9.98 7.38 7.62
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -2.41 0.27 -0.87 -2.05 5.31 17.7 18.45 - 14.88
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -2.43 -0.97 -1.03 -2.47 2.59 16.13 16.05 16.64 18.26
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -2.44 -0.99 -1.09 -2.59 2.33 15.84 15.73 16.05 17.7
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -2.14 -0.83 -4.48 - - - - - -3.91
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.06 0.38 1.25 2.68 - - - - 6.36
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -2.9 -3.0 -5.93 -5.83 -2.13 - - - -9.68
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -3.81 -3.03 -6.7 -8.97 -3.38 17.39 21.07 - 23.02

1 ITEMS
TO COMPARE