Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 136.83 1.05 4.32 0.53 2.92 4.54 10.36 9.92 10.22 5.82 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,881.53 0.14 3.3 0.58 1.83 3.59 7.28 7.01 5.53 6.24 6.71
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 223.92 0.9 3.4 0.62 2.06 3.65 7.09 6.44 5.18 6.54 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.12 0.94 3.03 0.59 1.69 3.33 6.56 6.05 4.52 - 4.67
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 46.1 0.11 2.86 0.49 1.5 3.13 6.53 6.49 5.2 - 5.11
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 109.6 1.52 3.29 0.53 2.2 3.32 5.94 5.89 26.86 1.79 1.91
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 356.06 2.04 4.29 1.82 9.37 1.81 5.23 - - - 10.2
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.53 2.23 3.17 0.79 5.57 2.09 4.42 9.3 12.77 8.01 8.08
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.53 2.23 2.98 0.76 5.46 1.89 3.99 8.97 12.48 7.75 7.85
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,197.31 2.18 -1.77 2.08 16.07 -4.78 3.57 24.3 27.73 - 16.12
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 796 2.31 1.38 3.58 15.58 -2.21 3.52 - - - 28.21
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,817.67 2.03 -5.57 3.58 18.27 -9.64 2.8 27.67 35.09 - 26.67
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 398.93 2.48 2.42 3.05 15.8 -2.09 1.11 23.87 24.44 13.42 14.58
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 573.04 2.37 1.69 4.37 19.08 -3.19 0.57 31.39 32.19 16.76 11.94
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 398.93 2.48 2.09 2.99 15.6 -2.43 0.38 23.1 23.73 12.67 13.93
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 139.11 2.51 3.24 0.26 8.15 0.68 0.12 13.66 12.33 7.27 8.33
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 382.77 2.46 4.79 1.55 16.02 - - - - - 4.79
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 563.4 2.45 -7.23 0.89 15.17 -11.9 - - - - -9.08
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 106.72 0.62 - 0.69 2.41 - - - - - 3.1
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,150.73 1.99 -3.75 2.16 15.0 -8.18 -2.49 26.95 - - 27.94
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 201.47 2.44 0.25 0.38 12.81 -3.96 -2.78 20.38 - - 12.19
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,398.7 2.09 -4.29 0.54 13.41 -8.97 -6.16 24.46 26.44 16.31 19.07
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,398.7 2.09 -4.39 0.52 13.34 -9.08 -6.4 24.14 26.04 15.7 18.5

1 ITEMS
TO COMPARE