Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 164.77 1.06 5.08 0.46 1.76 4.31 9.98 9.74 10.16 5.74 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,169.24 0.14 4.09 0.46 1.56 3.39 7.1 7.04 5.6 6.21 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.79 0.9 4.22 0.42 1.67 3.58 7.0 6.47 5.22 6.5 7.02
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 144.06 0.1 3.59 0.46 1.39 2.94 6.37 6.51 5.26 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.43 0.94 3.69 0.44 1.28 2.98 6.32 6.2 4.61 - 4.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 107 1.5 3.94 0.37 1.41 3.41 6.03 5.74 25.9 1.71 1.95
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 348.25 2.05 3.93 -0.68 3.4 5.15 4.15 - - - 8.96
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 3.15 -0.76 2.42 3.67 3.57 7.98 11.57 7.75 8.01
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 2.9 -0.79 2.31 3.46 3.15 7.63 11.29 7.49 7.78
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 111.25 0.62 - 0.45 1.8 - - - - - 3.96
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 391.31 2.48 6.99 -1.02 7.96 5.93 - - - - 6.99
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 575.53 2.43 -7.74 -2.27 5.35 2.49 - - - - -9.58
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,249.57 2.17 -2.69 -2.02 7.73 6.46 -1.61 20.1 25.18 - 15.74
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 143.22 2.51 2.97 -2.02 2.34 4.33 -2.11 10.48 11.09 6.93 8.2
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.29 0.23 -3.05 6.92 5.37 -2.24 - - - 25.89
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,907.82 2.03 -4.92 -1.31 10.03 5.45 -2.29 22.26 31.67 - 26.21
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 606.65 2.36 1.65 -2.76 11.03 7.06 -3.64 25.13 29.5 15.87 11.83
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 0.17 -3.43 5.34 5.03 -5.26 17.13 21.5 12.43 14.3
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.1 2.44 -0.19 -2.85 4.46 5.66 -5.31 14.64 - - 11.65
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 -0.24 -3.48 5.14 4.65 -5.94 16.38 20.81 11.69 13.66
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,208.92 1.99 -4.4 -2.67 7.42 4.47 -6.62 21.61 25.86 - 26.96
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -5.82 -3.38 4.21 3.19 -9.2 18.25 22.92 15.3 18.78
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,432.23 2.08 -5.95 -3.4 4.15 3.06 -9.43 17.94 22.55 14.69 18.22

1 ITEMS
TO COMPARE