Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 10.1 1.3 1.47 -0.73 0.02 -1.24 14.86 9.04 13.05 10.09 10.2
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 151.68 0.76 4.92 1.28 4.18 5.88 11.41 7.62 5.99 7.14 6.01
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 250.66 1.69 4.92 1.4 4.32 5.59 10.88 7.19 5.49 6.75 7.87
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 227 2.46 -6.86 4.37 0.8 -4.98 10.85 17.61 23.42 12.96 12.63
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.55 1.83 4.4 1.14 3.71 5.29 10.06 6.54 4.97 5.91 6.64
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,893.92 0.42 3.91 1.34 3.06 4.96 9.89 7.38 - - 7.0
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 658.03 1.09 4.07 1.06 3.32 5.26 9.84 7.21 7.16 7.11 7.14
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.57 2.18 -0.23 1.48 2.37 2.21 9.72 9.64 9.66 7.56 8.82
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,807.89 0.64 3.74 1.12 3.04 4.74 9.5 7.07 6.52 7.1 7.3
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 38.19 1.37 -2.83 2.9 2.35 -1.72 9.45 19.26 25.91 18.77 20.66
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,683.03 0.75 3.74 1.07 3.06 4.79 9.22 6.66 5.95 6.89 7.49
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 538.16 1.08 4.21 1.98 3.65 5.32 9.2 7.23 6.75 6.88 7.5
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 14,196.92 0.22 3.03 0.7 2.22 4.43 9.06 8.17 5.87 6.02 6.42
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 197.85 0.43 3.47 1.06 2.68 4.59 9.05 - - - 7.87
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 53 1.15 -1.89 1.95 2.49 -0.79 8.62 15.39 19.98 13.12 13.92
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,250.58 0.61 3.6 1.02 3.06 4.69 8.62 6.35 5.89 6.87 5.1
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 314.77 0.44 3.02 4.32 3.52 0.61 8.23 13.29 20.36 - 21.69
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 49 0.46 2.01 1.13 1.87 2.76 8.09 7.03 6.51 6.38 7.09
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 42.39 1.43 3.08 -3.17 0.45 -1.13 8.08 2.76 6.47 4.34 3.85
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 2,536.19 0.39 2.89 0.72 2.3 4.07 7.84 6.76 5.48 6.73 4.98
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,259.77 0.48 2.69 0.63 2.11 3.83 7.57 6.81 5.7 - 5.71
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 14,196.92 0.22 2.44 0.54 1.8 3.59 7.27 6.83 5.42 6.25 6.79
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,245.43 0.91 2.41 0.63 1.75 3.52 7.2 6.51 5.34 5.81 6.0
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,470.55 2.13 -2.11 1.87 1.29 -1.05 6.6 11.02 11.44 7.83 10.59
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 3,870.86 1.92 -8.09 1.3 -0.55 -5.75 6.56 17.59 22.55 13.01 14.04
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 1,992.57 0.16 2.07 0.47 1.48 3.15 6.48 6.26 4.98 - 4.94
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,438.46 2.12 -9.76 1.75 -0.78 -7.11 6.16 - - - 19.64
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,547.47 1.95 -7.44 2.84 0.13 -6.15 6.05 16.88 23.24 12.25 15.26
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 624.03 1.51 -6.97 1.06 0.05 -2.4 5.98 11.16 14.52 8.37 8.88
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 967.37 2.29 -8.1 1.65 1.07 -8.48 5.36 20.85 26.71 12.77 13.73
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 12,600.36 1.74 -4.97 3.26 0.74 -5.68 4.85 21.79 28.73 15.86 16.37
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,785 2.14 -3.59 3.47 0.63 -3.92 3.83 14.73 19.43 11.89 18.57
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,362 1.74 -14.62 2.96 -1.07 -10.04 3.32 19.99 25.53 15.37 18.67
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 1,998.7 1.88 -9.18 2.22 -0.05 -5.25 1.84 - - - 8.55
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 3,769 1.93 -13.99 2.68 -1.76 -8.91 1.81 16.94 22.99 - 15.77
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,276.29 1.87 -8.58 2.67 -0.69 -6.6 1.69 - - - 27.16
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,021.82 1.89 -8.97 2.67 -1.51 -6.34 1.59 12.14 16.49 10.35 12.06
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 56.45 1.4 -1.66 0.9 -5.83 -5.44 0.95 3.48 - - -0.59
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,554.94 2.13 -10.22 1.67 -2.19 -8.64 0.28 14.19 - - 19.05
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,634 2.07 -10.44 0.54 -4.51 -7.98 - - - - -10.23
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 540 2.4 - 3.89 - - - - - - 8.55
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 598.03 1.68 - 12.0 15.25 17.19 - 10.69 8.31 7.33 7.75
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,228.56 2.07 -9.72 1.37 -2.02 -11.32 -0.8 22.73 30.41 15.1 8.71
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 57.74 1.5 20.5 4.47 6.95 3.28 -1.96 1.12 4.78 0.11 -2.58
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 124.87 0.79 -5.46 1.96 1.85 -8.14 -2.89 14.52 21.31 - 21.74
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 14,493.32 1.7 -17.33 0.37 -6.26 -15.94 -3.95 17.7 34.15 18.14 19.88

1 ITEMS
TO COMPARE