Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 460.5 2.41 -1.82 -1.5 0.59 1.76 8.11 15.0 13.5 12.0 9.44
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 58.41 0.98 -0.15 -0.01 0.41 1.12 7.18 6.89 5.58 6.44 6.6
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 86.46 1.1 -0.05 0.17 0.75 2.02 7.1 6.62 - - 6.4
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 170.11 0.88 0.06 0.36 1.18 2.69 7.06 6.96 5.65 6.14 7.19
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.6 1.09 -0.03 0.11 0.48 0.74 6.82 6.82 4.67 4.15 6.22
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,125.21 0.26 0.17 0.49 1.41 2.82 6.34 6.85 5.75 6.09 7.36
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 224.08 2.37 -2.64 -2.66 -1.62 0.75 6.1 19.29 16.52 16.3 9.31
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 359.41 1.08 0.28 0.66 1.58 2.84 5.87 6.6 5.35 5.17 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 113 0.15 0.18 0.45 1.29 2.62 5.57 6.25 5.32 - 4.97
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 296.28 2.38 -1.41 -2.0 -2.75 1.46 3.83 17.64 14.01 14.07 3.9
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,164.71 2.13 -3.17 -3.11 -6.0 -3.82 2.46 23.04 - - 21.31
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 780.96 2.29 -1.27 -1.18 -2.92 -2.8 1.7 17.67 15.56 12.75 12.0
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 401.43 2.34 -1.84 -1.62 -1.64 - - - - - 1.45
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 950.57 2.26 -3.26 -2.77 -3.83 -6.36 -0.78 19.33 18.16 16.69 7.22
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 694.66 2.3 -3.28 -4.29 -7.03 -7.74 -1.94 - - - -4.09
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,417.66 1.82 -2.3 -2.33 -3.73 -3.23 -2.19 19.58 18.21 16.93 13.87

1 ITEMS
TO COMPARE