Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 14.06 34.7 52.35 133.9 185.36 54.03 - - 52.63
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 15.04 35.36 53.67 132.65 183.25 - - - 54.1
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 5.96 6.19 13.3 42.91 75.61 33.31 21.43 17.1 12.01
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 4.8 5.26 8.79 26.18 46.54 17.07 6.3 10.37 6.61
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -1.17 -1.01 3.09 5.39 30.87 - - - 22.47
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 1.68 2.22 6.51 18.63 29.73 35.2 - - 18.57
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 1.01 4.43 6.98 19.01 28.01 - - - 21.92
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 4.11 3.78 11.05 18.62 24.88 22.89 - - 6.09
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 0.49 1.5 2.41 10.99 23.31 6.95 3.06 - 2.85
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 0.85 4.2 4.24 5.74 22.52 - - - -0.79
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.11 -0.01 0.61 3.54 3.54 22.03 - - - 18.05
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -1.52 -0.99 -1.34 8.72 20.3 - - - 13.36
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -0.73 0.71 1.6 6.65 18.71 17.43 15.63 - 16.42
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 0.3 1.12 4.22 9.33 17.49 19.29 18.21 15.63 16.33
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -1.28 -1.41 2.38 3.55 16.7 25.33 - - 20.24
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -1.31 -1.49 2.15 3.06 15.57 - - - 1.76
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -0.52 0.4 2.53 5.0 15.29 - - - 11.93
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -0.57 0.02 0.77 1.04 14.61 16.42 14.53 14.71 14.12
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -1.13 0.5 1.64 4.34 14.3 20.5 - - 18.89
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -0.57 0.74 2.16 5.48 13.55 16.1 - - 14.86
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -0.97 -0.01 0.68 2.44 13.51 - - - 6.8
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -1.53 -1.23 2.07 2.6 12.46 13.32 - - 11.9
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -0.34 0.05 1.18 2.55 12.43 19.16 17.54 16.33 18.13
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -1.5 -0.51 0.97 2.64 12.18 20.28 18.26 16.96 14.3
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -1.8 -0.51 0.3 4.81 11.96 23.01 - - 17.32
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -0.34 0.09 3.47 5.25 11.91 17.67 - - 15.83
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -1.46 -1.15 1.45 2.07 11.69 15.31 13.81 13.71 18.41
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -0.87 -0.82 0.77 2.66 11.63 13.27 11.2 - 11.71
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -1.23 -0.03 -0.13 0.95 11.48 17.45 - - 15.54
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -2.01 -1.4 -1.77 3.89 11.02 18.21 - - 14.73
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -0.37 0.01 3.21 4.74 10.86 - - - 7.15
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -0.54 -0.03 1.03 3.99 9.73 11.45 10.22 9.59 9.27
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -1.29 -0.15 - 2.52 9.7 - - - 18.41
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -1.53 -0.58 0.68 4.6 9.42 - - - 4.71
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.14 0.27 1.32 3.53 8.91 7.47 5.71 6.72 7.38
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 0.11 0.2 1.34 3.42 8.83 7.91 6.32 6.98 7.55
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -1.69 -1.35 -3.59 -0.66 8.23 20.87 20.89 18.07 14.81
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 0.01 0.35 1.2 2.84 8.16 - - - 8.05
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -2.27 -1.66 -1.57 -0.14 8.1 17.36 - - 15.67
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 -0.08 0.27 1.19 2.41 8.04 7.62 - - 7.74
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.1 0.34 1.32 2.88 8.02 7.83 6.25 - 6.94
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.26 0.45 1.48 2.93 7.84 7.56 - - 6.29
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -0.96 -0.64 0.58 0.92 7.78 11.56 9.94 - 10.36
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.03 0.2 0.81 2.2 7.71 7.55 6.04 7.27 7.32
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 0.09 0.4 0.69 1.42 7.7 - - - 8.48
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -1.35 -0.9 -1.96 0.63 7.6 14.5 14.25 13.46 11.95
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 -0.05 0.15 1.02 2.35 7.59 7.4 5.95 7.35 7.3
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.11 0.43 1.36 2.86 7.27 7.41 6.18 6.64 7.06
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.09 0.35 1.14 2.53 7.23 7.93 - - 7.84
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -0.98 -0.89 -0.06 -0.5 7.19 15.01 15.61 15.01 12.94
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 -0.04 0.17 0.78 1.99 7.17 7.04 5.53 6.81 7.33
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.19 0.44 1.37 2.74 7.11 7.14 - - 7.2
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -1.69 -1.62 -2.88 0.97 7.06 22.21 17.13 - 20.34
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.03 0.28 1.14 2.54 6.88 6.95 5.65 6.76 6.94
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -4.19 -3.99 -3.96 2.64 6.75 - - - 16.14
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.12 0.43 1.33 2.77 6.74 6.92 5.7 6.42 7.18
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.18 0.5 1.42 2.85 6.43 6.89 5.75 6.07 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.26 0.62 1.6 2.89 6.37 7.22 6.07 5.93 6.88
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 -0.1 -0.24 0.39 0.35 6.19 7.63 - - 6.66
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 -0.19 0.4 -0.26 1.09 6.07 7.03 5.39 7.48 7.86
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -0.7 - -0.24 1.06 5.92 9.77 9.05 9.5 8.37
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.13 -0.14 0.37 -0.08 5.74 - - - 7.73
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.19 0.46 1.32 2.68 5.7 6.31 5.33 - 5.06
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.27 0.22 -0.19 0.49 5.36 6.56 4.81 6.61 8.15
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -2.88 -2.25 -0.46 1.88 5.03 - - - -1.72
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -1.88 -0.77 -3.0 -6.96 4.23 - - - 26.39
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -1.94 -2.64 -1.57 -2.21 3.84 - - - -8.27
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -0.45 0.55 -1.8 -1.61 2.79 - - - 4.7
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -0.37 -0.52 -4.76 -5.61 2.7 - - - 10.43
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -0.63 -1.75 -1.13 -0.19 2.66 - - - 15.23
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -3.04 -2.12 -3.31 -4.78 2.52 19.13 23.72 16.06 13.67
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.53 0.5 -1.8 -1.45 2.5 5.62 4.37 6.83 7.0
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.53 0.5 -1.8 -1.45 2.5 5.62 4.37 6.83 8.67
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -1.36 0.45 1.75 - - - - - 3.7
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -3.71 -2.39 -3.95 -4.75 - - - - -1.83
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -1.95 -0.41 - - - - - - -0.1
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -0.95 0.03 0.92 2.88 - - - - 20.67
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -1.34 -0.81 2.17 2.54 - - - - 15.76
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -1.61 -1.07 0.87 1.51 - - - - 16.0
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -0.39 0.45 2.93 - - - - - 2.68
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -0.61 -1.7 - - - - - - -2.57
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -0.99 0.73 - - - - - - -1.12
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 11.59 23.69 - - - - - - 50.91
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -2.89 -1.24 -5.12 -8.26 - - - - 3.58
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -1.88 -1.96 1.65 1.57 - - - - 11.36
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.01 0.32 1.2 2.7 - - - - 6.69
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.06 0.36 1.32 2.88 - - - - 5.61
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 -0.4 2.27 3.86 5.92 - - - - 15.45
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -1.63 -1.14 0.62 1.03 - - - - 12.79
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -3.46 -3.45 1.69 -0.78 - - - - 1.24
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 -0.01 0.28 1.13 - - - - - 2.74
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -0.41 0.42 2.82 - - - - - 2.91
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -1.95 -2.57 -3.72 - - - - - -4.35
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.03 0.34 1.23 - - - - - 1.51
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -1.57 - - - - - - - -1.46
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -1.92 -2.48 -3.44 -5.51 -0.96 18.66 - - 8.4
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -0.35 -1.65 -3.0 -1.92 -1.04 - - - 14.14
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -6.06 -5.14 -8.81 -13.35 -3.72 - - - -8.81
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -3.0 -3.05 -6.18 -8.94 -5.16 14.31 18.53 16.77 16.48
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -1.25 -2.29 2.16 0.4 -6.92 - - - 8.71
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 0.93 -0.11 9.13 2.64 -10.96 11.85 - - 10.98

1 ITEMS
TO COMPARE