Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,018.23 0.45 95.27 35.29 52.56 77.44 83.86 - - - 36.39
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 371.81 0.6 85.85 29.37 46.19 69.06 75.94 - - - 33.78
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,153.13 0.5 67.68 18.4 32.76 35.85 66.74 34.95 18.95 15.62 11.66
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,716.72 0.62 18.75 1.73 8.85 37.92 26.02 32.89 - - 17.74
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 163.09 1.62 32.09 0.68 13.95 33.72 25.29 18.26 8.87 8.34 6.11
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 67.21 0.73 23.09 3.08 3.24 13.09 16.47 - - - 24.25
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 13.44 - 6.97 30.45 15.08 23.45 - - 4.05
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,958.44 1.72 16.06 5.82 10.68 18.27 13.15 - - - 20.81
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,239.19 2.13 12.15 3.63 1.57 6.83 10.97 - - - 19.04
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,963.8 1.08 12.28 2.66 5.34 13.43 10.81 21.23 20.56 15.06 16.37
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 682.54 1.71 8.03 0.86 2.21 4.96 8.89 7.62 5.98 6.8 7.42
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,836.6 1.63 7.69 1.03 2.02 4.33 8.61 8.09 6.52 7.05 7.6
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 450.74 0.4 7.12 0.72 1.61 3.94 8.59 - - - 8.85
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 90.78 1.36 20.07 -0.82 8.3 19.54 8.52 10.65 - - 2.53
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,988.76 0.63 6.99 0.74 1.51 3.75 8.38 7.93 6.39 - 7.0
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,545.56 0.68 7.03 0.91 1.38 3.4 8.28 7.89 6.19 7.35 7.42
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.82 0.39 6.93 0.79 0.7 2.06 8.17 - - - 9.23
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.34 0.4 6.99 0.78 1.06 3.35 8.17 8.0 - - 8.0
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,800.08 0.75 6.66 1.0 1.3 3.1 7.92 7.66 6.11 7.42 7.33
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,155.53 1.12 6.51 0.8 1.17 3.02 7.68 7.4 5.66 6.85 7.38
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,820.86 0.35 6.11 0.52 1.42 3.37 7.62 7.53 6.08 6.69 7.07
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,340.48 0.35 6.48 0.61 1.27 3.38 7.53 7.89 - - 6.3
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 6,345.9 0.0 6.33 0.79 1.42 3.22 7.34 - - - 8.14
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,043.91 1.18 5.94 0.61 1.37 3.32 7.34 7.09 5.66 6.86 7.0
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.77 0.41 6.01 0.48 1.36 3.32 7.09 - - - 7.35
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,340.44 0.83 5.62 0.53 1.39 3.2 7.04 7.0 5.6 6.47 7.2
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,937.18 0.36 5.99 1.24 0.2 1.58 7.01 8.51 - - 7.02
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 188.02 0.43 5.7 1.18 0.37 1.04 6.75 - - - 8.4
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,473.72 0.31 5.28 0.47 1.42 3.01 6.73 6.96 5.61 6.12 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 71,517.53 1.05 5.18 0.59 1.4 2.82 6.71 7.21 5.92 5.93 6.89
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,696.84 1.89 11.42 2.35 5.21 14.47 6.22 17.71 20.02 - 16.96
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,075.29 1.66 5.32 1.0 0.53 1.6 6.13 7.21 5.38 6.52 8.23
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,829.26 1.33 5.7 1.15 0.88 1.99 6.12 7.7 5.78 7.61 7.98
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,782.37 1.76 6.38 0.86 2.7 6.3 6.04 12.16 11.54 9.39 9.39
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 8,619.27 0.16 4.65 0.44 1.35 2.73 6.01 6.36 5.21 - 5.05
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 54,083.13 1.44 9.09 0.84 1.15 10.9 6.0 18.13 19.17 13.97 14.36
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 17.78 0.1 11.95 1.38 7.45 12.72 5.52 19.11 - - 17.61
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.85 8.07 -0.39 3.74 19.26 5.19 24.01 23.12 - 21.95
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,562.31 2.07 9.1 0.97 7.72 16.14 4.97 - - - 22.28
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,948.83 1.93 6.17 -0.45 2.21 13.71 4.85 18.4 - - 18.18
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 958.76 0.35 9.38 1.48 2.6 8.5 4.54 14.64 - - 12.57
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,475.08 1.66 5.07 0.46 0.91 6.25 4.35 12.56 11.97 - 10.74
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,096.53 1.66 4.89 1.36 1.17 3.25 4.31 10.69 10.98 9.4 8.48
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 149.34 0.62 3.69 1.32 -0.2 -0.49 4.15 - - - 6.5
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,459.28 1.48 3.3 1.3 -0.21 -0.51 3.74 6.7 5.2 6.89 7.15
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,459.28 1.48 3.3 1.3 -0.21 -0.51 3.74 6.7 5.2 6.88 8.81
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,116.15 1.75 5.25 0.64 2.55 11.25 3.64 16.62 19.13 13.17 12.48
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 180.59 0.09 9.43 0.64 3.33 9.63 3.32 18.64 - - 16.55
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,426.76 1.73 7.24 0.82 2.21 9.2 3.29 16.61 18.49 12.83 18.63
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 58,299.59 1.39 3.64 -0.38 1.32 17.47 3.13 22.68 27.62 17.93 15.23
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,513.69 1.96 6.15 -0.03 2.98 15.32 2.93 21.12 - - 20.22
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.14 0.96 -2.87 -4.22 -5.26 -2.28 2.68 - - - -1.4
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 122.45 0.94 8.63 0.57 3.09 9.13 2.35 - - - 7.59
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 79.95 0.05 4.63 0.36 -0.37 12.69 1.96 26.17 - - 20.95
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 20,284.98 1.62 4.21 1.36 3.37 12.62 1.92 24.21 - - 18.36
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 28,380.64 1.57 4.6 0.65 1.51 11.12 1.51 20.03 22.18 15.43 18.32
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,715.62 1.85 5.79 1.12 1.88 11.19 1.41 22.6 23.39 15.92 14.49
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 850.26 2.29 7.11 0.65 2.57 8.78 1.22 15.32 - - 12.34
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 58.78 0.86 3.81 0.28 -0.61 12.13 0.94 - - - 0.34
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 464.13 2.4 -3.92 0.55 -0.51 7.26 0.07 - - - 18.68
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 0 0.0 - - - - - - - - 0.27
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 33.61 0.63 - -2.39 -5.31 10.33 - - - - 9.25
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 118.27 0.47 - 2.0 2.64 8.49 - - - - 12.1
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.78 0.25 - 0.58 2.53 9.82 - - - - 21.07
Kotak MSCI India ETF ETFs 19-02-2025 613.34 0.4 - 0.79 1.69 8.82 - - - - 15.12
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 35.09 0.34 - 0.58 1.43 3.62 - - - - 5.5
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 12.61 0.31 - 1.51 2.19 7.65 - - - - 11.73
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 473.07 0.35 - 0.5 1.47 3.19 - - - - 4.27
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - - - - - - - - 0.33
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.64 0.1 - -0.24 -0.9 12.32 - - - - 15.18
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 9.57 0.63 - -0.31 -1.11 11.81 - - - - 12.27
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 229 2.42 - -0.68 -1.22 - - - - - 2.55
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 18.69 0.92 - 1.57 -0.16 - - - - - 1.19
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 10.66 0.94 - -1.46 - - - - - - -0.1
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,376.24 2.13 - 0.62 - - - - - - 2.11
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 359.91 0.35 - 0.75 1.64 - - - - - 1.69
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 12.56 0.6 - -0.49 - - - - - - 1.8
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.17 0.25 - -0.46 1.47 - - - - - 1.47
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 18.98 0.72 7.6 0.53 2.34 9.52 - - - - 7.68
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 504.15 2.41 16.32 -0.91 8.23 24.58 - - - - 15.7
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,182.35 2.0 5.93 0.05 4.18 16.92 - - - - 6.77
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 22.07 0.72 11.3 1.23 3.94 10.32 - - - - 11.46
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,278.37 1.76 1.86 0.32 0.36 8.48 -1.11 16.9 20.49 14.18 13.17
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.58 1.03 7.25 1.26 0.92 8.0 -1.23 - - - -4.32
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 37.06 0.3 8.87 -1.12 3.61 13.85 -1.56 16.55 - - 15.81
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.34 0.72 -1.51 -1.26 -1.36 9.05 -2.74 - - - 15.06
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 594.73 1.81 3.86 1.69 2.95 7.44 -3.77 - - - 21.3
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,869.04 2.06 -0.97 0.33 1.49 11.58 -4.27 - - - -1.28
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 160.5 0.9 -2.89 -1.77 -5.84 9.94 -5.44 - - - 30.92
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 762.24 0.57 2.08 0.24 1.13 8.12 -6.0 18.46 - - 16.74
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,340.71 2.0 -2.83 -1.09 -1.51 11.93 -6.86 22.83 31.03 15.57 14.42
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 259.94 0.93 -4.69 0.13 -1.21 9.47 -7.35 - - - -8.36
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,480.17 1.65 -5.68 -2.17 -4.39 8.79 -9.39 16.39 26.55 17.06 17.06
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 576.53 2.4 -9.73 -2.49 -2.06 8.08 -11.22 - - - 8.01
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 493.79 0.79 -2.94 2.7 2.93 13.72 -12.52 - - - 18.45
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 708.46 0.3 -8.9 -1.36 -3.07 9.23 -12.96 19.39 - - 10.13
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 358.34 0.09 -17.92 -3.95 -5.5 6.02 -16.32 9.65 - - 9.28

1 ITEMS
TO COMPARE