Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 24.69 1.37 11.76 4.61 4.98 11.67 16.44 1.03 - - -3.03
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 601.02 2.04 7.06 1.31 8.7 5.62 9.7 - - - 14.31
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 76.08 1.25 4.46 0.44 3.04 4.65 8.79 7.22 - - 5.82
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,703.84 2.03 4.18 0.11 10.37 1.47 8.5 21.18 22.01 - 18.24
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 82.47 1.57 4.52 -0.34 3.19 4.51 8.47 7.39 4.98 - 5.39
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 625.23 1.09 3.75 0.59 2.41 3.99 7.72 6.82 5.47 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 203.56 0.7 3.57 0.64 2.14 3.84 7.57 6.94 5.56 - 5.76
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,314.41 0.25 3.26 0.58 1.79 3.54 7.2 6.95 5.53 - 6.07
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 161.79 0.2 2.79 0.48 1.46 3.04 6.35 6.32 5.06 - 4.94
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 98.68 1.22 2.56 0.53 1.46 2.79 5.5 5.47 - - 4.43
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 905.24 2.22 1.84 0.78 9.31 0.24 5.47 15.5 - - 10.97
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 569.9 2.36 2.58 0.26 5.15 1.71 5.08 11.4 13.05 - 8.76
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 668.53 2.31 5.04 -0.4 11.25 1.59 4.86 18.97 20.86 - 14.19
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,502.18 2.05 3.24 0.18 12.4 -0.48 4.25 22.16 - - 13.18
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 950.32 2.15 4.2 0.19 12.46 0.85 4.07 20.45 23.59 - 12.73
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 5,404.1 1.8 0.23 1.85 16.03 -1.79 3.67 25.37 28.08 - 16.71
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,110.89 1.98 3.63 -0.36 10.66 0.54 3.58 25.14 - - 23.6
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 3,775.48 1.86 -1.96 0.93 13.64 -4.96 1.61 29.94 30.24 - 18.56
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Others 11-09-2023 1,219.85 2.11 0.34 0.22 13.13 -2.67 1.51 - - - 23.29
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 873.66 2.24 0.85 -0.34 13.3 -2.22 - - - - -5.18
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 375.37 2.37 - 0.54 12.11 - - - - - 11.99
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,629.77 1.93 0.55 2.41 15.84 -1.59 -0.03 21.77 25.55 - 19.77
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 3,841.38 1.85 -5.17 2.55 17.41 -8.12 -0.08 - - - 28.82
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 495.26 2.38 -3.52 -1.78 9.91 -5.67 -2.03 20.59 20.29 - 12.58

1 ITEMS
TO COMPARE