Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 13.97 34.5 52.11 133.43 184.89 - - - 60.48
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 5.27 6.0 12.92 42.62 76.37 - - - 35.3
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 5.26 6.57 13.47 42.93 75.0 - - - 59.49
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 7.46 6.99 15.7 43.65 53.83 14.94 - - 11.76
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 3.62 1.8 -11.12 21.47 52.71 17.05 - - 6.97
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 2.24 5.77 13.07 24.11 48.56 - - - 22.25
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 4.79 4.99 10.41 28.77 45.67 38.85 - - 36.05
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 6.48 3.59 -3.23 18.14 44.86 12.85 - - 5.18
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 1.67 7.75 11.09 21.19 43.18 - - - 9.48
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 0.47 -2.12 1.34 12.12 27.39 53.64 - - 25.39
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 1.04 1.12 7.49 19.36 26.8 32.34 - - 20.1
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 -0.5 0.02 4.93 5.18 26.25 17.36 15.31 - 16.61
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 -0.01 0.3 5.18 5.23 24.86 - - - 11.43
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 -0.1 -0.38 2.56 2.97 24.16 14.9 - - 13.07
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,357.98 0.45 -1.7 -5.44 -3.25 8.83 22.87 63.18 - - 30.37
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 0.4 -0.66 3.02 25.38 22.78 39.77 - - 23.59
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,815.11 1.9 0.43 1.89 4.99 9.38 20.9 - - - 15.61
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -1.06 0.12 1.59 6.29 17.28 22.37 - - 18.96
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -1.36 -0.14 1.26 5.84 16.35 21.71 - - 17.41
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -2.25 -1.84 0.19 2.8 15.67 19.81 19.9 - 22.73
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -1.96 -1.49 1.27 2.78 14.4 16.99 15.71 17.58 19.3
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -0.92 -0.75 2.43 2.88 14.04 13.53 11.93 - 14.02
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -1.77 -1.16 1.09 2.29 13.82 17.17 15.62 17.73 17.42
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -0.85 -0.67 2.32 2.76 13.45 12.92 11.23 - 13.62
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -1.92 -1.57 -0.14 1.18 13.3 - - - 16.51
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -1.61 -1.05 0.89 1.57 13.24 23.37 - - 21.8
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -1.5 -1.17 1.91 2.68 12.91 13.33 12.35 14.09 14.78
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -0.95 -0.09 1.95 2.56 12.88 13.78 12.38 13.07 12.14
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -1.53 -0.62 2.46 3.41 12.85 - - - 18.36
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,838.82 0.04 -1.52 -1.21 2.14 2.76 12.79 13.97 13.31 - 14.33
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 906.8 0.05 -1.21 0.02 0.03 1.29 12.32 18.24 15.65 - 15.87
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -1.48 -1.03 1.44 2.18 12.28 15.93 14.56 - 19.53
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -1.58 -1.12 1.1 1.56 11.91 - - - 4.56
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -1.51 -1.23 1.98 2.4 11.85 - - - 5.47
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -0.35 0.07 3.4 5.12 11.66 - - - 20.34
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -1.87 -1.93 1.72 1.75 10.8 - - - 12.17
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -0.56 0.09 1.86 2.35 10.51 12.41 - - 11.37
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -0.37 0.24 1.78 2.62 10.12 11.19 10.11 - 10.9
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -1.73 -1.17 0.38 0.35 9.9 - - - 2.02
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -1.86 -1.09 -0.17 -0.43 9.82 - - - -1.39
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -1.92 -0.91 0.12 6.9 9.55 - - - -4.38
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.22 0.49 -0.06 0.29 1.35 2.37 7.9 - - - 7.69
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.22 0.43 1.36 2.79 7.81 7.59 - - 6.46
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 0.07 0.37 0.62 1.41 7.76 7.98 - - 8.36
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 0.12 0.46 0.81 1.12 7.72 - - - 8.17
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 -0.02 0.24 0.86 2.02 7.33 7.09 - - 5.75
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 -0.04 0.19 0.79 2.02 7.25 6.97 5.49 - 6.29
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.16 0.45 1.37 2.8 7.09 7.07 - - 7.15
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.07 0.39 1.29 2.74 7.07 7.11 - - 6.12
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.07 0.39 1.33 2.89 7.03 7.25 6.0 - 5.87
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.09 0.32 1.09 2.37 6.96 6.58 4.78 - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 0.05 0.33 1.16 2.64 6.95 6.95 5.6 5.95 4.84
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 -0.05 0.19 0.69 1.76 6.85 6.94 5.42 - 5.31
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -2.1 -2.24 -4.48 0.48 6.62 - - - -1.29
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.17 0.49 1.43 2.86 6.42 6.92 5.8 6.07 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.28 0.63 1.58 2.82 6.09 6.93 5.7 - 5.42
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -2.2 -2.15 -4.6 0.18 5.85 - - - -5.43
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.19 0.46 1.33 2.69 5.7 6.33 5.37 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 329.12 0.15 0.18 0.44 1.29 2.62 5.55 - - - 5.73
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -2.41 -2.15 -1.97 -1.64 5.2 10.86 10.94 - 15.05
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -2.93 -2.28 -3.73 0.33 5.0 16.77 16.34 16.1 16.19
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 -1.09 -2.27 -2.71 -2.03 4.61 - - - 17.9
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 -0.86 -2.13 -2.69 -2.41 3.43 - - - -10.86
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.36 0.52 -0.68 -0.93 3.35 - - - 2.24
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 0.03 -0.24 -2.09 -1.4 2.83 21.61 14.79 - 19.37
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 -2.1 -1.8 - - - - - - -0.06
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -1.93 -0.87 -0.83 -1.2 - - - - 12.71
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.04 0.34 1.22 2.72 - - - - 3.09
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 9.8 18.87 31.29 - - - - - 65.68
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -1.46 -0.51 0.69 1.76 - - - - 17.24
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -1.14 -0.47 0.92 - - - - - 3.22
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -2.56 -4.18 -9.04 -8.9 - - - - 6.31
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -1.55 -0.52 0.43 1.35 - - - - 11.84
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -3.21 -4.24 -8.95 -8.64 - - - - 12.58
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -0.49 0.47 2.82 5.59 - - - - 12.11
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -2.62 -5.12 -7.46 1.96 - - - - 1.79
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.09 0.47 1.32 2.71 - - - - 2.77
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -1.22 - - - - - - - -0.54
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 -0.15 - - - - - - - 2.81
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -2.87 -1.17 - - - - - - -4.74
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 -2.57 -1.77 - - - - - - -4.17
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -1.64 -2.68 -3.45 -6.27 -0.13 - - - -2.37
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -1.44 -2.68 -3.53 -6.53 -0.93 - - - -2.87
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -2.58 -2.15 -5.92 -9.95 -5.04 - - - -2.44
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -2.59 -2.18 -5.99 -10.18 -5.89 - - - -3.46
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 0.93 -0.11 9.04 2.54 -11.06 - - - 11.34

1 ITEMS
TO COMPARE