Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 28,944.13 0.56 14.0 34.59 52.16 133.44 184.54 53.68 - - 42.88
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 3,705.75 0.56 15.78 35.32 51.36 132.42 183.21 53.74 - - 41.37
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 5,301.24 0.35 5.67 6.13 13.27 43.11 74.99 33.61 21.53 16.91 11.96
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 427.47 2.43 0.08 0.82 11.86 35.98 60.15 37.67 - - 16.21
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,020.68 0.93 4.82 2.68 5.28 18.24 50.71 14.23 5.77 8.65 8.48
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,935.24 0.49 2.23 5.74 12.97 23.89 48.06 26.96 35.04 - 12.03
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.9 2.45 3.26 1.88 6.0 16.96 27.15 16.31 6.97 8.34 7.76
Nippon India Nifty Auto ETF ETFs 05-01-2022 431.86 0.22 -0.98 0.32 4.48 19.15 25.47 30.24 - - 26.48
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.46 0.89 -1.05 0.22 4.37 18.7 24.56 - - - 15.54
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 183.51 0.81 -0.03 0.23 4.98 4.83 23.81 - - - 13.91
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,778.04 1.83 0.1 -0.2 3.97 3.62 22.73 17.26 18.89 15.51 20.32
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 10,661.23 1.39 0.66 1.74 4.58 11.0 21.76 20.82 16.27 - 17.95
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,885.65 1.1 0.13 0.61 1.65 5.49 17.64 19.98 - - 17.73
CPSE ETF ETFs 05-03-2014 28,703.62 0.07 2.07 4.24 0.36 0.09 16.56 35.18 33.45 - 15.46
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 731.28 2.37 3.12 3.02 8.17 11.76 15.74 21.36 12.71 15.37 14.26
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 116.89 0.23 -1.55 -1.22 1.16 2.52 15.11 21.71 18.2 - 18.75
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 165.59 1.04 -4.07 -3.46 0.44 -0.33 14.39 20.44 18.7 - 14.16
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 109.99 0.96 -1.13 -0.35 1.67 2.78 13.14 20.03 18.19 15.24 9.97
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,812.08 0.21 -1.62 -1.06 0.88 1.51 13.04 23.23 21.88 - 20.81
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 56,570.55 0.04 -1.52 -1.21 2.14 2.77 12.8 13.98 13.33 14.27 13.74
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,789.81 1.83 -1.09 -1.17 1.32 0.99 12.5 14.98 15.8 14.03 14.07
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,061.39 0.41 -1.54 -1.25 2.03 2.55 12.31 13.38 12.49 13.22 10.11
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,152.91 0.8 -1.64 -1.11 0.72 1.19 12.31 22.37 - - 20.33
Nippon India ETF Nifty 100 ETFs 22-03-2013 326.57 0.5 -1.49 -1.05 1.67 2.29 12.22 13.82 12.99 13.49 13.41
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,260.3 1.7 -0.86 -1.33 0.33 0.67 11.71 16.73 17.14 11.61 13.43
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,124.5 1.54 -1.0 -0.64 -0.24 1.14 11.58 24.68 22.96 18.47 22.05
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,875.68 1.49 -1.9 -1.88 0.19 1.65 11.51 18.79 18.33 15.15 12.8
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 647.11 0.29 -1.06 0.06 0.08 1.01 11.18 17.86 15.23 - 14.16
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 204.29 0.31 -2.02 -1.41 -1.83 3.8 10.82 17.97 15.26 14.37 14.64
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 991.57 0.49 -1.89 -1.97 1.6 1.52 10.31 12.25 11.69 13.3 9.93
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 6,896.3 1.89 -1.71 -1.5 -0.67 0.88 10.1 20.66 17.77 13.97 17.93
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 234.81 0.58 -1.61 -0.86 0.92 0.71 9.95 15.12 15.19 - 15.81
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 932.6 1.87 - 0.14 1.89 3.76 9.78 9.15 8.32 5.86 8.48
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,153.07 1.83 -0.85 -0.68 0.54 1.16 9.53 21.72 20.05 16.16 16.42
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 137.72 1.03 -0.01 0.23 0.99 2.29 9.52 8.22 8.74 3.38 4.27
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,102 1.95 -1.18 -1.37 0.12 1.38 9.05 14.78 14.49 10.27 12.14
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.83 1.45 0.04 0.41 1.3 3.06 8.81 8.25 8.41 6.01 6.46
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 135.25 0.39 0.15 0.43 1.36 2.79 8.7 - - - 8.26
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,856.29 1.94 -2.61 -3.62 -3.32 -1.43 8.36 - - - 14.71
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,724.68 1.74 -0.97 -0.93 0.35 1.8 8.35 12.14 10.85 11.13 14.62
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 85.87 0.37 0.02 0.34 1.15 2.77 8.24 - - - 7.94
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 318.72 0.39 0.07 0.23 1.28 2.29 8.19 - - - 8.07
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 256.01 0.09 -0.08 0.17 0.58 1.52 8.16 7.82 - - 6.22
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 335.99 0.4 0.02 0.31 1.34 2.54 8.05 7.69 - - 7.75
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 50,352.17 1.49 -2.64 -2.95 -3.04 -2.38 7.96 20.75 22.95 15.33 17.62
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.33 0.41 0.19 0.54 1.27 2.65 7.91 7.44 - - 7.46
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,201.66 0.65 0.01 0.19 0.97 2.44 7.78 7.66 6.16 7.14 7.46
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 98.88 0.33 0.01 0.32 1.23 2.83 7.74 - - - 7.5
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,723.46 0.95 -0.04 0.15 0.86 2.27 7.71 7.43 6.04 6.95 7.61
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,430.66 0.76 -0.05 0.14 0.69 2.0 7.69 7.63 6.44 7.18 7.43
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,144.46 0.32 0.11 0.37 1.27 2.73 7.64 7.34 - - 6.12
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 380.16 0.38 0.13 0.42 1.32 2.75 7.3 7.17 - - 7.24
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 20,189.58 0.38 0.09 0.41 1.34 2.85 7.3 7.45 6.25 6.71 7.33
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 883.64 0.42 0.09 0.68 0.85 1.1 7.25 8.22 - - 8.36
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,447.4 0.79 -0.1 0.09 0.57 1.77 7.22 7.17 5.75 7.21 7.32
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 10,405.76 0.97 0.04 0.35 1.22 2.72 7.07 7.06 5.91 6.61 7.44
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 10,405.76 0.97 0.04 0.34 1.18 2.64 6.9 6.89 5.78 6.34 7.14
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,040.88 0.2 0.19 0.47 1.38 2.79 6.86 7.22 - - 6.33
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 919.53 1.79 -0.17 0.18 1.47 2.39 6.86 8.69 7.8 4.93 4.73
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,387.69 0.75 -0.21 -0.27 0.47 0.99 6.79 7.4 5.5 6.83 6.51
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,592.05 1.74 -2.13 -2.01 -1.01 -0.56 6.78 15.79 - - 11.87
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,059.57 1.11 0.11 0.44 1.32 2.8 6.69 6.86 6.61 5.84 6.08
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 26,840.43 0.33 0.18 0.5 1.42 2.85 6.42 6.9 5.76 6.13 6.84
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,393.17 1.06 0.26 0.62 1.6 2.88 6.16 6.92 5.79 5.8 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 26,840.43 0.33 0.15 0.44 1.27 2.53 5.78 6.28 5.13 5.39 6.52
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,806.38 0.16 0.19 0.46 1.33 2.68 5.72 6.33 5.36 - 5.1
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,116.54 1.84 -2.96 -2.29 -3.71 -4.08 5.67 24.42 24.84 16.37 17.57
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,194 1.93 -1.22 -1.06 -1.4 -0.82 5.61 16.76 15.17 11.35 10.05
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 424.83 0.92 -2.46 -1.12 -3.32 -4.38 5.48 - - - -6.05
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 417.66 1.53 -0.34 0.24 -0.31 0.19 4.83 6.32 4.85 6.75 8.17
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,218.54 0.64 -0.26 0.2 -0.8 -0.3 4.5 7.04 4.98 - 8.09
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 148.78 2.08 -0.37 -0.11 -0.69 -0.32 4.41 7.81 5.9 7.05 6.63
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,850.38 1.28 -0.41 0.26 -0.98 -0.71 3.83 6.1 4.58 7.34 7.93
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,850.38 1.28 -0.41 0.26 -0.98 -0.71 3.83 6.1 4.58 7.34 7.93
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,850.38 1.28 -0.41 0.26 -0.98 -0.71 3.83 6.1 4.58 7.34 6.09
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,403.78 0.88 -0.18 -0.63 1.36 0.89 3.67 16.34 - - 15.07
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,026.5 0.21 -0.72 -1.1 1.57 1.63 3.52 21.79 - - 11.0
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,760.95 1.94 -2.55 -1.65 -3.69 -2.32 3.1 15.4 16.95 13.05 14.94
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,264.71 1.82 -0.32 -0.93 -1.01 -1.53 1.72 21.59 14.45 13.68 19.92
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,051.25 0.78 -0.06 0.32 3.71 4.36 1.64 14.06 - - 14.49
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,287.15 1.4 -2.87 -2.28 -4.03 -6.59 0.72 20.14 25.31 19.9 19.89
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.66 0.15 0.06 2.48 3.53 5.47 - - - - 7.14
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 7.75 0.25 -1.05 0.15 1.66 - - - - - 6.75
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 130.79 0.49 0.17 0.41 1.21 - - - - - 2.31
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 38.08 0.76 -1.07 0.1 1.5 - - - - - 6.48
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.22 0.52 0.04 2.43 3.4 5.19 - - - - 6.85
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.93 0.9 -0.9 -1.51 -2.8 -5.72 - - - - 5.61
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 17.91 0.91 -0.29 -0.43 1.75 5.46 - - - - 11.72
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 807.84 0.29 0.08 0.36 1.11 2.45 - - - - 2.86
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 440.65 2.47 -1.36 -0.65 1.3 - - - - - 8.13
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 326.02 1.65 -2.1 -0.2 0.2 1.06 - - - - 18.51
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,077.24 0.88 -1.56 -2.87 -2.68 -2.96 -0.02 - - - -16.11
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,681.5 0.95 -2.9 -1.24 -5.14 -8.31 -0.75 18.75 19.63 - 24.0
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 31.35 0.87 -2.28 -3.31 -4.55 -11.02 -5.51 - - - -19.32
Nippon India ETF Nifty IT ETFs 05-06-2020 3,008.88 0.22 0.92 -0.12 8.99 2.46 -11.17 11.72 9.07 - 20.76
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 208.47 0.86 0.9 -0.17 8.75 2.08 -11.73 - - - 2.11

1 ITEMS
TO COMPARE