Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 256.78 1.63 5.81 -1.44 10.3 5.74 18.0 10.18 1.54 2.48 2.8
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,474.9 1.58 1.44 0.55 9.94 -2.12 10.39 16.83 9.08 10.73 10.18
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 90.27 1.0 5.68 0.5 1.79 4.93 8.87 7.1 5.9 6.58 6.75
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.26 0.47 5.62 0.44 1.78 4.65 8.64 - - - 8.39
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 115.79 1.64 4.67 0.31 0.09 4.06 7.82 7.03 5.28 7.07 7.44
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 203.32 0.46 4.73 0.46 1.83 4.08 7.72 7.13 5.5 - 5.53
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 115.31 1.38 4.45 0.29 -0.28 3.81 7.45 7.05 5.29 6.96 6.85
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 349.69 0.22 4.08 0.46 1.54 3.38 7.05 6.96 5.54 6.24 7.1
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 197.98 0.91 4.2 0.46 1.67 3.57 7.04 6.61 5.35 7.08 7.49
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 89.66 2.32 3.34 -1.23 5.87 7.95 6.53 - - - 15.82
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 124.29 1.07 3.93 0.46 1.34 3.21 6.52 6.57 5.32 5.51 5.77
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 54.71 0.17 3.5 0.44 1.35 2.86 6.23 6.38 5.16 - 5.01
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 726.79 2.29 4.09 -1.34 5.76 7.49 5.67 - - - 15.22
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 73.12 1.32 3.91 -0.02 1.5 3.26 5.64 7.23 8.89 7.0 7.69
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 46.8 1.4 4.06 -0.37 4.46 1.32 5.38 4.3 - - 0.78
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.68 2.07 1.81 -0.55 13.78 10.1 5.28 15.82 - - 12.69
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 219.74 2.33 2.85 -1.33 2.46 4.71 4.51 12.9 14.33 8.06 12.63
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 994.73 2.18 4.64 -1.54 3.23 5.22 3.44 10.38 - - 9.56
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,640.22 1.69 1.83 -0.81 8.89 7.97 3.35 14.59 26.23 14.46 17.36
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,391.69 1.78 2.84 -1.55 4.97 5.55 3.26 13.52 19.24 12.89 13.09
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 798.18 2.23 1.43 -2.08 3.23 3.97 3.23 14.13 20.14 - 13.76
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 619.98 2.37 3.57 -2.04 2.11 4.11 0.57 12.72 15.62 9.94 16.88
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 408.22 2.38 2.2 -0.71 7.25 6.2 - - - - -3.17
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 111.81 2.37 -1.29 -0.4 5.16 3.53 - - - - -

1 ITEMS
TO COMPARE