Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 180.7 0.21 22.8 3.1 13.89 17.45 29.34 20.99 13.16 - 14.3
Quantum Gold Fund Fund of Funds-Domestic-Gold 22-02-2008 299.19 0.78 22.16 2.67 13.0 16.63 29.06 20.92 13.64 11.88 11.54
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 61.99 0.47 5.39 2.29 4.32 4.64 11.97 12.09 11.69 - 9.41
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 133.38 0.96 4.81 1.29 4.24 5.77 11.57 8.41 6.62 - 7.2
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 32.52 1.97 4.46 2.37 3.31 3.5 11.17 - - - 10.75
Quantum Long Term Equity Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,123.23 2.0 -1.7 2.87 -0.02 -2.56 9.05 17.77 23.42 - 11.99
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 209.18 1.99 -1.73 2.89 -0.01 -2.56 8.82 17.7 23.28 - 12.02
Quantum Nifty 50 ETF ETFs 10-07-2008 63.93 0.09 3.2 4.36 3.79 0.85 8.71 13.8 21.02 11.83 11.93
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 120.39 0.75 -1.22 3.45 2.62 -1.88 8.36 15.7 21.21 - 12.74
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 25.81 0.09 2.98 4.02 3.44 0.57 8.32 - - - 13.7
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 561.6 0.26 2.28 0.49 1.64 3.34 6.87 6.52 5.15 - 5.47
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 91.9 2.09 -4.0 2.24 -0.91 -4.32 6.69 12.24 20.46 - 15.25
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 108.01 2.1 -8.57 -0.09 -2.8 -8.87 0.82 - - - 7.23
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 46 2.09 -7.2 1.31 -3.43 - - - - - -7.2

1 ITEMS
TO COMPARE