Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 320.76 0.0 28.97 5.47 11.98 27.95 36.53 23.04 14.62 12.63 11.8
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 203.53 0.21 29.01 5.82 12.04 28.89 36.26 23.13 14.47 - 14.75
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 66.06 0.47 7.57 0.69 7.06 6.64 11.56 14.15 12.09 - 9.53
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 116.21 0.96 4.8 -0.57 3.37 4.81 9.27 8.5 6.45 - 7.09
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 35.61 1.96 6.69 0.44 7.28 5.61 9.22 - - - 11.47
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 132.04 2.1 3.13 5.56 18.9 0.24 7.75 - - - 14.86
Quantum Nifty 50 ETF ETFs 10-07-2008 70.1 0.09 5.65 -0.44 10.73 2.64 6.92 18.74 21.54 12.18 11.99
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 28.07 0.09 5.69 -0.24 10.89 2.7 6.9 - - - 14.09
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 526.21 0.25 3.05 0.55 1.66 3.32 6.8 6.61 5.22 - 5.49
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 127.89 0.75 2.58 0.32 12.11 -0.43 5.59 21.55 21.87 - 13.06
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,195.32 2.0 1.67 0.42 10.17 -0.53 5.13 23.08 23.91 - 12.26
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 221.08 1.99 1.6 0.39 10.17 -0.53 4.92 22.87 23.75 - 12.28
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 104.31 2.1 0.63 0.8 11.57 -2.21 4.87 18.53 20.67 - 15.82
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 57.44 2.1 -1.2 1.02 10.76 - - - - - -1.2

1 ITEMS
TO COMPARE