Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12 2.43 8.54 1.84 16.35 3.76 17.47 18.58 21.28 12.39 13.77
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 75.96 2.44 -0.78 4.07 10.23 -2.45 15.74 19.49 21.46 13.25 11.03
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.59 1.07 4.26 1.39 11.55 0.71 12.27 14.1 19.92 11.91 10.85
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 48.44 2.59 -0.32 1.71 11.66 -2.92 9.14 16.74 19.12 9.56 10.77
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 119.67 2.56 1.32 8.2 19.44 -3.12 9.06 20.76 24.49 15.09 8.44
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 346.52 2.64 -1.96 3.88 12.09 -4.51 8.2 16.44 19.68 9.44 10.41
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 8.79 2.48 -0.73 6.92 18.15 -4.79 7.65 21.89 24.98 14.0 10.94
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 285.4 2.39 -2.86 4.0 10.7 -6.6 6.31 15.99 19.8 12.03 16.89

1 ITEMS
TO COMPARE