Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 1,375.04 0.58 15.43 33.57 53.85 133.85 187.68 - - - 55.87
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 493.75 0.5 15.33 35.7 49.76 131.31 181.76 - - - 51.67
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 848.36 0.56 2.19 6.42 13.44 43.7 76.01 34.1 - - 35.99
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 560.05 1.08 0.25 4.0 6.53 10.09 24.9 - - - 33.02
UTI Nifty Bank ETF ETFs 05-09-2020 3,981.04 0.18 -0.01 0.29 5.16 5.2 24.84 12.83 13.52 - 19.58
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 4,083.94 1.91 -0.65 -0.18 0.01 12.29 23.6 25.01 20.68 13.46 15.92
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,382.02 2.15 0.02 0.2 2.91 3.06 23.27 16.0 14.3 13.19 13.3
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 228.22 1.06 -0.57 -0.91 2.52 1.52 19.77 - - - 3.59
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 122.19 0.79 -0.52 0.4 2.64 5.22 16.06 - - - 17.63
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 29.07 0.22 -1.55 -1.22 1.18 2.6 15.32 21.95 18.4 - 15.89
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 6,719.75 1.7 -0.27 0.32 3.3 6.71 13.21 20.25 14.68 11.8 12.83
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 11.15 0.27 -1.61 -1.07 0.85 1.49 13.09 - - - 18.37
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 26,947.15 0.33 -1.53 -1.24 2.09 2.64 12.53 13.65 13.0 14.0 11.75
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,198.27 0.15 -1.22 0.01 0.01 1.27 12.38 18.33 15.72 - 11.87
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 62.18 1.1 -1.64 -1.14 0.65 1.07 12.1 - - - 2.07
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 5,635.04 1.87 -1.56 -0.59 3.07 2.41 11.67 21.59 19.99 15.16 13.56
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 6,069.51 0.8 -1.24 -0.05 -0.15 0.94 11.58 17.5 14.9 - 12.49
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 10,150.97 1.82 -1.18 -0.65 1.46 1.57 10.95 18.37 16.15 14.9 14.87
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 213.24 0.3 -1.88 -1.95 1.68 1.65 10.55 12.52 - - 10.35
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 13,321.57 1.74 -1.41 -1.22 1.17 2.04 9.97 13.19 11.84 12.87 13.05
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 3,203.37 1.91 -0.86 -0.7 1.47 2.21 9.42 - - - 11.55
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 569.57 0.9 -0.47 0.25 2.68 1.63 9.04 14.97 - - 15.87
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,945.7 2.01 -0.75 -0.1 1.81 2.07 8.96 20.64 16.95 15.16 15.01
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,610.46 1.96 -0.83 -0.98 0.58 1.33 8.96 15.53 - - 10.8
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,757.91 1.86 -1.26 -0.63 2.29 1.68 8.87 16.27 15.66 12.9 12.83
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 809.6 1.67 -0.38 0.11 2.67 3.61 8.82 10.85 10.0 - 9.03
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,761.85 1.88 -1.22 -1.14 0.76 0.41 8.27 13.97 12.19 12.82 11.77
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,170.69 2.2 -2.59 -1.71 -1.17 -2.87 8.18 18.35 18.79 14.01 11.8
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 34.38 0.39 -0.06 0.28 1.25 2.44 7.95 - - - 7.9
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 25.17 0.22 -0.09 0.16 0.54 1.44 7.79 - - - 7.81
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 72.34 0.4 0.23 0.44 1.39 2.83 7.74 7.48 - - 7.49
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,420.85 0.58 -0.07 0.22 0.81 2.14 7.74 7.39 5.84 - 7.28
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 1,014.91 0.46 -0.02 0.3 0.99 2.44 7.67 7.24 7.01 6.68 7.06
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,788.52 1.67 -0.74 -0.29 1.29 1.1 7.46 11.89 11.31 9.71 9.7
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 2,667.29 0.41 0.07 0.38 1.31 2.88 7.41 7.38 7.15 6.12 7.18
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 260.49 1.65 0.07 0.4 1.26 2.71 7.39 7.18 9.29 2.88 4.4
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 19,300.55 0.22 0.11 0.44 1.38 2.91 7.36 7.5 6.25 6.71 7.27
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,175.78 2.22 -1.21 -1.37 -0.14 -0.26 7.35 13.34 11.64 13.13 10.24
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 3,181.38 0.83 -0.02 0.22 0.84 2.16 7.22 7.27 6.87 6.19 6.64
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,856.33 2.03 -1.16 -0.7 0.04 2.2 7.03 13.41 11.64 10.62 14.63
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 138.7 0.7 0.04 0.4 0.57 0.87 7.0 7.46 - - 7.24
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,703.12 1.82 -0.45 -0.19 0.38 0.76 7.0 9.39 8.7 8.31 9.23
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 170.23 0.41 0.17 0.47 1.38 2.77 6.99 - - - 7.16
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 737.41 2.44 -1.66 -1.48 -1.43 3.27 6.93 15.55 12.39 12.25 10.03
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,579.93 0.87 0.02 0.29 1.12 2.42 6.9 6.88 5.55 - 6.16
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.47 0.29 0.04 0.3 0.29 0.31 6.83 - - - 7.59
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 39.24 1.46 0.05 0.31 0.81 1.7 6.57 6.71 5.87 5.8 5.96
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 3,655.33 0.99 0.1 0.4 1.27 2.69 6.54 6.82 6.17 6.16 6.8
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 10,464.65 0.79 0.29 0.66 1.65 2.99 6.51 7.16 5.92 5.81 6.79
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 29,542.46 0.22 0.18 0.49 1.44 2.88 6.46 6.94 5.8 6.13 6.84
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 430.04 1.56 0.02 0.13 0.64 1.03 6.37 6.83 8.35 6.66 7.65
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 11,956.07 1.75 -1.76 -1.44 -1.3 -1.63 6.34 16.77 16.4 14.44 15.46
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,212.13 1.65 -0.26 -0.63 -0.84 -0.16 6.16 9.33 7.44 8.05 9.52
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 658.74 1.09 -0.42 0.38 2.74 2.81 5.92 - - - -6.34
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 545.23 0.92 0.03 0.23 0.64 0.5 5.74 6.75 5.2 7.32 8.01
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,759.67 0.11 0.19 0.45 1.33 2.69 5.72 6.34 5.38 5.54 5.97
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 309.62 1.62 -0.25 0.08 0.02 0.58 5.66 6.57 7.93 5.47 7.51
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 321.15 0.4 0.08 -0.21 0.33 -0.16 5.63 7.46 - - 7.46
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 24,902.62 1.67 -0.63 -1.77 -2.87 -1.9 4.98 11.95 8.92 12.82 14.06
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 245.93 1.04 -1.5 -1.53 -2.58 -4.3 3.91 14.03 - - 9.35
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 76.57 1.12 -0.19 -0.58 1.42 0.96 3.82 - - - -3.86
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.73 1.04 -0.38 -0.53 -4.79 -5.65 2.6 - - - 14.09
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,683.06 0.91 -0.64 -1.81 -1.17 -0.23 2.3 17.13 - - 16.58
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 99.7 1.54 -0.57 0.67 -1.71 -1.43 2.0 - - - 5.83
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,101.63 2.26 -1.07 -2.2 -3.97 -2.52 1.26 23.64 14.19 11.98 14.33
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,864.46 1.98 -1.9 -1.18 0.24 1.38 - - - - 4.84
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 250.51 0.2 0.08 0.39 1.13 2.43 - - - - 4.59
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 26.7 1.11 -1.08 0.06 1.42 5.97 - - - - 20.5
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 95.7 1.09 -1.66 -2.63 -3.47 -6.41 - - - - 9.61
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,851.04 2.0 -0.86 -0.88 0.15 -0.39 - - - - 5.49
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,736.67 1.86 -2.54 -2.9 -4.9 -6.7 -0.13 16.62 19.2 - 19.57
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 829.34 2.31 -3.17 -3.68 -6.1 -3.33 -1.03 - - - 4.78
UTI Nifty IT ETF ETFs 24-01-2024 5.41 0.18 0.92 -0.12 9.11 2.59 -11.02 - - - 4.19

1 ITEMS
TO COMPARE