Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 836.57 2.17 0.42 1.79 3.73 11.89 23.07 - - - 13.69
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 191.83 2.4 -1.3 -0.81 0.44 1.73 11.11 17.17 - - 16.63
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 370.7 2.47 -1.99 -1.28 0.74 -0.83 11.01 17.36 16.31 - 15.77
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,633.88 2.07 -2.28 -1.76 -2.28 0.42 10.38 19.92 19.35 - 30.0
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 81.46 2.4 -2.28 -2.21 -1.59 -0.48 9.53 - - - 11.18
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 903.87 2.27 -2.29 -2.23 -1.85 -0.86 8.93 14.91 14.78 13.22 14.2
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 688.66 2.41 -1.68 -1.57 -0.49 -0.11 8.69 12.82 11.73 - 12.42
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,322.01 2.17 -2.09 -1.55 -1.3 0.44 8.53 17.77 - - 17.5
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 943.23 2.26 -2.1 -1.69 -2.07 0.04 8.44 15.72 14.7 - 16.62
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 471.36 2.54 -1.25 -1.34 -0.46 0.21 8.3 12.46 11.63 - 10.41
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,401.95 2.02 -2.07 -1.62 -1.56 -0.86 7.83 15.0 14.33 13.75 11.8
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 537.13 2.48 -1.41 -1.15 -1.32 1.08 7.58 - - - 6.52
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,347.19 2.16 -1.26 -1.21 -0.2 0.74 7.53 9.95 7.88 - 9.27
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 607.13 0.68 -0.1 0.13 0.61 1.86 7.52 7.19 5.41 - 6.05
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,516.23 0.17 0.18 0.5 1.44 2.89 6.45 6.95 5.81 5.7 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 119.68 0.66 0.14 0.42 1.27 2.58 6.42 6.44 - - 5.57
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 273.86 1.09 0.25 0.61 1.53 2.78 5.98 6.89 5.65 - 5.47
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 143.99 2.0 -0.64 -0.53 0.47 1.19 5.71 8.04 6.55 - 7.4
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 438.24 0.17 0.18 0.45 1.31 2.66 5.65 6.28 5.32 - 4.99
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 102.69 1.57 -0.6 0.22 -1.25 -0.9 3.88 5.93 4.14 5.77 6.22
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,113.56 2.18 -2.96 -3.09 -6.39 -0.29 3.53 - - - 15.0
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 411.71 2.51 -1.24 -0.96 -4.22 -2.17 3.42 11.22 11.67 - 15.13
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 106.56 1.12 -0.77 0.51 -1.95 -1.49 2.83 5.66 - - 5.47
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,743.98 2.1 -2.75 -1.56 -4.47 -3.34 2.77 17.57 20.08 14.91 14.33
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 197.84 1.32 -2.1 -1.52 -1.84 - - - - - -1.54
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 1,000.26 1.02 0.04 0.3 1.08 - - - - - 2.3
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 102.84 0.43 -0.09 0.4 0.46 1.45 - - - - 1.85
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 121 0.54 5.69 7.08 14.45 41.82 - - - - 57.53
Union Gold ETF | Invest Online ETFs 18-02-2025 201.02 0.54 5.26 5.97 12.84 42.33 - - - - 59.42
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 0 2.46 -2.1 - - - - - - - -1.9
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 221.38 0.41 - 0.17 0.73 2.07 - - - - 6.54
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.35 2.42 -1.74 0.59 -1.97 -2.65 -7.44 - - - -14.79

1 ITEMS
TO COMPARE